|
|
|
||||||||||||||||||
| KITCHEN ASSISTANT / CLEANER |
|
||||||||||||||||||
| Employer | Restaurants / Hotels / Pubs / Cafe / Bakery | ||||||||||||||||||
| Location | Larnaca / Nicosia / Cyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9 -10 hours / day; accommodation & food free provided; The candidates must pay the flight ticket; | ||||||||||||||||||
| Conditions | Women 20 - 45 years old; hardworking; English; | ||||||||||||||||||
| Education | Vocational/ high school, others | ||||||||||||||||||
| Experience | The candidates with the experience will have an advantage; | ||||||||||||||||||
| Responsibilities | They must clean the tables, cuisine, to prepare the vegetables and other aliments for food, and other activities in the restaurant. | ||||||||||||||||||
| Salary | 560 € - 630 € net / month | ||||||||||||||||||
| COOK |
|
||||||||||||||||||
| Employer | Restaurants / Pubs / Hotels | ||||||||||||||||||
| Location | Larnaca / Nicosia / Aya Napa / Cyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9-10 hours / day; accommodation & food free provided; The candidates must pay the flight ticket; | ||||||||||||||||||
| Conditions | Men 20 - 50 years old; hardworking; good English; | ||||||||||||||||||
| Education | Vocational school, Course | ||||||||||||||||||
| Experience | The candidates must have the experience in European and other cuisines; | ||||||||||||||||||
| Responsibilities | They will work in the cuisine to prepare all the types of the food, according to the needs and the requests of the clients. | ||||||||||||||||||
| Salary | 700 € - 950 € net / month + tips or overtime | ||||||||||||||||||
| WAITRESS |
|
||||||||||||||||||
| Employer | Restaurants / Pubs / Bars / Clubs | ||||||||||||||||||
| Location | Larnaca / Nicosia / Aya NapaCyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9 hours / day; accommodation & food free provided; The candidates must pay the flight ticket ; | ||||||||||||||||||
| Conditions | Women 20 - 35 years old; hardworking; good English, any other language known is an advantage; The candidates must be presentable, communicative and professionals. | ||||||||||||||||||
| Education | Vocational/ high school, others | ||||||||||||||||||
| Experience | The candidates with the experience will have an advantage; | ||||||||||||||||||
| Responsibilities | They must serve drinks and food at the bar or at the tables. If they will work more they will take extra money. They must speak GOOD English language. | ||||||||||||||||||
| Salary | 550 € - 700 € net / month + tips | ||||||||||||||||||
| WAITER |
|
||||||||||||||||||
| Employer | Restaurants / Pubs / Bars / Clubs | ||||||||||||||||||
| Location | Larnaca / Nicosia / Aya NapaCyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9 hours / day; accommodation & food free provided; The candidates must pay the flight ticket ; | ||||||||||||||||||
| Conditions | men 20 - 35 years old; hardworking; good English, any other language known is an advantage; The candidates must be presentable, communicative and professionals. | ||||||||||||||||||
| Education | Vocational/ high school, others | ||||||||||||||||||
| Experience | The candidates with the experience will have an advantage; | ||||||||||||||||||
| Responsibilities | They must serve drinks and food at the bar or at the tables. If they will work more they will take extra money. They must speak GOOD English language. | ||||||||||||||||||
| Salary | 600 € - 700 € net / month + tips | ||||||||||||||||||
| BAKER |
|
||||||||||||||||||
| Employer | Restaurants / Pubs / Hotels / Bakery | ||||||||||||||||||
| Location | Larnaca / Nicosia / Aya Napa / Cyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9-10 hours / day; accommodation free provided; The candidates must pay the flight ticket; | ||||||||||||||||||
| Conditions | Men 20 - 50 years old; hardworking; good English; | ||||||||||||||||||
| Education | Vocational school, Course | ||||||||||||||||||
| Experience | The candidates must have the experience in the bakery; | ||||||||||||||||||
| Responsibilities | They will work in the bakery, according to the needs and the requests of the clients. | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month + tips or overtime | ||||||||||||||||||
| BUTCHER |
|
||||||||||||||||||
| Employer | Restaurants / Pubs / Hotels / Bakery | ||||||||||||||||||
| Location | Larnaca / Nicosia / Aya Napa / Cyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9-10 hours / day; accommodation free provided; The candidates must pay the flight ticket; | ||||||||||||||||||
| Conditions | Men 20 - 50 years old; hardworking; good English; | ||||||||||||||||||
| Education | Vocational school, Course | ||||||||||||||||||
| Experience | The candidates must have the experience in the bakery; | ||||||||||||||||||
| Responsibilities | They will work in the bakery, according to the needs and the requests of the clients. | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month + tips or overtime | ||||||||||||||||||
|
|
|||||||||||||||||||
| Employer | |||||||||||||||||||
| Location | |||||||||||||||||||
| Contract | |||||||||||||||||||
| Conditions | |||||||||||||||||||
| Education | |||||||||||||||||||
| Experience | |||||||||||||||||||
| Responsibilities | |||||||||||||||||||
| Salary | |||||||||||||||||||
|
|
|||||||||||||||||||
| Employer | |||||||||||||||||||
| Location | |||||||||||||||||||
| Contract | |||||||||||||||||||
| Conditions | |||||||||||||||||||
| Education | |||||||||||||||||||
| Experience | |||||||||||||||||||
| Responsibilities | |||||||||||||||||||
| Salary | |||||||||||||||||||
|
|
|||||||||||||||||||
| Employer | |||||||||||||||||||
| Location | |||||||||||||||||||
| Contract | |||||||||||||||||||
| Conditions | |||||||||||||||||||
| Education | |||||||||||||||||||
| Experience | |||||||||||||||||||
| Responsibilities | |||||||||||||||||||
| Salary | |||||||||||||||||||
|
|
|||||||||||||||||||
| Employer | |||||||||||||||||||
| Location | |||||||||||||||||||
| Contract | |||||||||||||||||||
| Conditions | |||||||||||||||||||
| Education | |||||||||||||||||||
| Experience | |||||||||||||||||||
| Responsibilities | |||||||||||||||||||
| Salary | |||||||||||||||||||
|
|
|||||||||||||||||||
| Employer | |||||||||||||||||||
| Location | |||||||||||||||||||
| Contract | |||||||||||||||||||
| Conditions | |||||||||||||||||||
| Education | |||||||||||||||||||
| Experience | |||||||||||||||||||
| Responsibilities | |||||||||||||||||||
| Salary | |||||||||||||||||||