|
|
|
||||||||||||||||||
| BUILDER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Nicosia / Larnaca / Limasol / Cyprus | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 48 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 20 - 45 years old with EU nationality; The candidate will pay the travelling costs. The candidates with English language will be preferred. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month according to the experience and performance | ||||||||||||||||||
| PAINTER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Nicosia / Larnaca / Limasol / Cyprus | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 48 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 20 - 45 years old with EU nationality; The candidate will pay the travelling costs. The candidates with English language will be preferred. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month according to the experience and performance | ||||||||||||||||||
| CARPENTER / JOINER / LEAD CARPENTER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Riga and other cities / Latvia | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 40 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 23 - 50 years old with EU nationality; The candidate will pay the travelling costs. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 700 € - 1150 € net / month according to the experience and performance | ||||||||||||||||||
| CARPENTER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Nicosia / Larnaca / Limasol / Cyprus | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 48 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 20 - 45 years old with EU nationality; The candidate will pay the travelling costs. The candidates with English language will be preferred. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month according to the experience and performance | ||||||||||||||||||
| EXCAVATOR DRIVER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Riga and other cities / Latvia | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 48 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 25 - 50 years old with EU nationality; The candidate will pay the travelling costs. The candidates with English language will be preferred. Driving license obligatory. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 1000 € net / month | ||||||||||||||||||
| EXCAVATOR DRIVER / CRANE OPERATOR |
|
||||||||||||||||||
| Employer | Construction Site | ||||||||||||||||||
| Location | Larnaca / Cyprus | ||||||||||||||||||
| Contract | 12 months / 6 working days / week / 9-10 hours / day; Accommodation free provided | ||||||||||||||||||
| Conditions | Man 25 - 45 years old; hardworking; good English; The candidates will pay the ticket (transport) and to have Driving license. | ||||||||||||||||||
| Education | Vocational/ high school, others | ||||||||||||||||||
| Experience | Must have the driving experience | ||||||||||||||||||
| Responsibilities | The candidates will work on site sometimes 9-10 hours per day and will have a day off. | ||||||||||||||||||
| Salary | 700 € - 1050 € net / month | ||||||||||||||||||
| MUNCITOR NECALIFICAT |
|
||||||||||||||||||
| Employer | Santier Constructii | ||||||||||||||||||
| Location | Riga si alte orase / Latvia | ||||||||||||||||||
| Contract | Temporar 12 - 24 luni / 6 zile / sapt; 8-10 ore / zi; Cazare asigurata de angajator; | ||||||||||||||||||
| Conditions | Barbati 20 - 50 an. Vor fi preferati cei cu vechime in constructii. Candidatii vor suporta costul drumului. | ||||||||||||||||||
| Education | Nespecificat | ||||||||||||||||||
| Experience | Nu este necesara | ||||||||||||||||||
| Responsibilities | Vor munci pe santiere de constructii | ||||||||||||||||||
| Salary | 400 € - 500 € net / luna | ||||||||||||||||||
| CONCRET WORKER / GENERAL BUILDER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Riga and other cities / Latvia | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 40 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 23 - 50 years old with EU nationality; The candidate will pay the travelling costs. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 700 € - 1300 € net / month according to the experience and performance | ||||||||||||||||||
| PAINTER / LEADER PAINTER |
|
||||||||||||||||||
| Employer | Different Companies | ||||||||||||||||||
| Location | Riga and other cities / Latvia | ||||||||||||||||||
| Contract | According to the labour legislation /1 years / 40 hours-week / Accommodation provided by the employer | ||||||||||||||||||
| Conditions | Men 23 - 50 years old with EU nationality; The candidate will pay the travelling costs. | ||||||||||||||||||
| Education | Vocational School / Training course | ||||||||||||||||||
| Experience | Minimum 2 years experience in the constructions area. | ||||||||||||||||||
| Responsibilities | The construction of the different buildings | ||||||||||||||||||
| Salary | 1000 € - 1150 € net / month according to the experience and performance | ||||||||||||||||||